Executive Summary: The “Golden Link” in African Logistics and Construction
As of January 2026, SINOTRUK HOWO remains the dominant heavy-duty truck brand across Africa, securing over 60% market share in several key regions. In the vital logistics and mining hubs of Algeria, Tanzania, Zambia, Kenya, and Ethiopia, the demand for high-quality HOWO Spare Parts has reached an all-time high.
This guide analyzes why these specific countries are “hot spots” for HOWO parts and provides a technical breakdown of the most sought-after components required to keep these fleets running in extreme African conditions.
I. Regional Market Trends: Why HOWO Parts Are Hot-Sellers
1. Algeria: The Sahara Mining & Construction Hub
In Algeria, particularly in regions like Hassi Messaoud and Tamanrasset, HOWO trucks are the primary workhorses for oil, gas, and mining.
- Part Focus: High-temperature resistance components and dust-proof filtration systems.
- Operational Context: Trucks must withstand ambient temperatures exceeding 50°C, driving massive demand for cooling system parts and heavy-duty rock-handling bucket components.
2. Tanzania & Zambia: The Southern Logistics Corridor
The transit route from Dar es Salaam to the Zambian Copperbelt is one of the busiest in Africa.
- Part Focus: Powertrain (clutches/transmissions) and heavy-duty suspension.
- Operational Context: Long-haul 6×4 and 8×4 tractors carry massive loads over varying altitudes. The mountainous terrain between the two countries puts extreme stress on clutches and brake systems.
3. Kenya: The East African Logistics Gateway
With the recent opening of local assembly plants in Mombasa and Nairobi, Kenya has become a hub for HOWO truck parts distribution.
- Part Focus: Genuine engine sensors, fuel injectors, and cabin accessories.
- Operational Context: A focus on “Uptime” for urban logistics and Northern Corridor transport makes fast-moving maintenance parts (filters, belts, and lighting) top sellers.
4. Ethiopia: The Infrastructure Powerhouse
Ethiopia’s massive dam and road projects require a constant supply of chassis and engine parts for its aging and new HOWO fleets.
- Part Focus: Turbochargers and filtration for high-altitude operations.
- Operational Context: The Ethiopian highlands require engines to operate at peak efficiency with reduced oxygen; thus, Genuine Turbochargers are in constant demand.
II. Technical Breakdown: Top-Selling HOWO Spare Parts Categories
To maintain a competitive edge, importers and fleet managers in these five countries prioritize the following technical categories:
1. Engine & Powertrain (Weichai & SINOTRUK Technology)
- Turbochargers & Intercoolers: Essential for maintaining horsepower in high-altitude Ethiopia and Kenya.
- Fuel Injectors (Common Rail): Due to varying fuel qualities, high-precision injectors are a high-turnover item.
- Filtration Kits: Includes oil, fuel, and air filters designed for the high-silica dust of the Sahara.
2. Transmission & Gearbox (Fast Gear / HW Series)
- Clutch Kits: 430mm ceramic pull-type clutch plates are the standard for heavy-haulage in Zambia.
- Synchronizer Assemblies: High-demand items for the HW19710 and 12JS gearboxes used in L3000 and HOWO 7 series.
- Double-H Valves: A critical pneumatic component for smooth gear shifting in manual transmissions.
3. Chassis & Suspension
- Leaf Spring Assemblies: Reinforced multi-leaf systems (e.g., $10/12$ or $12/12$ configurations) are required for the rough roads of rural Tanzania and Algeria.
- Brake Drums & Linings: Non-asbestos heavy-duty linings are essential for safety on the steep descents of the Great Rift Valley.
- V-Stays and Thrust Rods: Vital for rear axle stability during heavy mining loads.
4. Cabin & Body Accessories
- Cabin Tilt Pumps: Manual and electric pumps for the HOWO 76 and A7 cabins.
- Bumper & Fender Kits: High-impact plastic and fiberglass parts for frequent replacement in construction zones.
- Mirrors & Lighting: LED headlamps and wide-angle mirrors designed for improved visibility during night-time long-hauls.
III. Why Importers Choose Genuine HOWO Spare Parts
In the 2026 market, the shift toward Genuine parts (rather than parallel imports) is driven by the Total Cost of Ownership (TCO).
- Reliability: Genuine parts are tested for $400,000\text{–}500,000\ \text{km}$ of operation under full load.
- Compatibility: Ensures perfect fitment with MAN technology axles and Weichai engines, reducing labor time in the workshop.
- Warranty Support: Most authorized distributors in Kenya and Zambia now offer a 12-month warranty on core components, providing peace of mind to large-scale fleet owners.
Conclusion: Empowering the African Supply Chain
Whether you are managing a mining fleet in Algeria, a copper transport operation in Zambia, or a construction project in Ethiopia, the availability of high-quality HOWO Spare Parts is the backbone of your success.
Maximize your uptime. Partner with the experts.
| Parts number | Description | Standard |
| 发动机件及附件 | ||
| AZ1095010048 | Engie block | wd615.47 |
| Engie block | wd615.47 | |
| AZ1246020014 | Crankshaft, 420hp | 420 |
| 161560020029 | crankshafft | 371hp |
| 61557010008 | Time gear housing | 371hp |
| VG2600010830 | Air compressor gear cover | WD615.47 |
| VG1500010008A | Camshaft gear cover | 371hp |
| AZ1560020567 | Fly wheel | wd615.47 |
| AZ1500010042 | Flywheel Housing | WD615.47 |
| VG2600020208 | Flywheel gear ring | 371hp |
| 161500030009 | Connect rod assy | 371hp |
| VG1246030015 | Piston , 420hp | d12.420 |
| VG1560037011 | Piston, 371hp | WD615.47 |
| VG1246010028 | Cylinder Liner, 420hp | D12.420 |
| VG1540010006 | Cylinder Liner,371hp | WD615.47 |
| VG1246030002 | Piston Pin, 420hp | D12.420 |
| VG1560030013 | Piston Pin, 371hp | WD615.47 |
| VG1540030005 | Piston Ring, 420hp | D12.420 |
| VG1560030050 | Piston Ring, 371hp | WD615.47 |
| VG1560030050 | Piston Ring, 371hp | WD615.47 |
| VG1560030012 | Piston pin circlip | 371hp |
| VG1246010126 | Thrust Bearing, 420hp | 420 |
| VG1034010176 | Thrust Bearing, 371hp | 371 |
| VG1246010034/35 | Main Bearing, 420hp | D12.420 |
| VG1246010034/35 | Main Bearing, 420hp | D12.420 |
| VG1500010046 | Main Bearing, 371hp | WD615.47 |
| VG1246030011/12 | Connecting Rod Bearing, 420hp | D12.420 |
| VG1246030011/12 | Connecting Rod Bearing, 420hp | D12.420 |
| VG1560030033/34 | Connecting Rod Bearing, 371hp | WD615.47 |
| VG1500030023 | Connect Rod bolt | 371hp |
| VG1500030077 | Connect Rod bushing | 371hp |
| VG1560010029 | Camshaft Bearing, 371hp | 371 |
| AZ1246040010D | Cyliner Head | 420 |
| 161560040058 | Cylinder Head | 371 |
| 161560040068 | Cylinder Head | 371 |
| 161560040068 | Cylinder Head | 371 |
| VG14040065 | ||
| VG1500050032 | Valve Tappet | 371hp |
| VG1092050020 | Valve push rod | 371hp |
| VG14050010 | Valve adjustment screw | 371hp |
| VG14050049 | exhaust valve rocker | 371hp |
| VG2130050065 | Engine valve adjustment nut | 371hp |
| VG14050119 | valve rocker seat | 371hp |
| VG14050048 | Intake valve rocker | 371hp |
| VG1500050025 | valve cone | 371hp |
| VG1500050109 | valve spring seat | 371hp |
| VG1560050041 | exhaust valve | 371hp |
| VG1560051001 | Intake Valve | 371hp |
| VG1560040037 | Exhaust valve seat | 371hp |
| VG1560040057 | Intake valve seat | 371hp |
| VG1560040031 | Exhaust,Intake valve guide pipe | 371hp |
| VG1560040049 | Injector bushing | 371hp |
| VG1406060010 | Injector bushing oil seal | 371hp |
| VG1560040032 | Engine Valve oil seal | 371hp |
| VG1500040104 | Water outlet pipe | 371hp |
| VG1246060051+002 | Fan | D12.420 |
| VG2600060446 | Fan | WD615.47 |
| VG2600060446 | Fan | WD615.47 |
| VG1246060094 | Water Pump | 420hp |
| VG1500060051 | Water Pump, 371hp | 371hp |
| VG1246060240 | Fan Clutch | 371hp |
| VG1246060005 | Tensioner | 420 |
| VG1246060022 | Tensioner | 420 |
| VG2600060313 | Tensioner | 371 |
| VG1800070054 | Oil strainer assy | 371hp |
| VG1540010014B | Oil cooler cover | WD615.47 |
| VG1500010334 | Oil cooler | 371hp |
| VG1500010334 | Oil cooler | 371hp |
| VG1560080278A | High pressure inject pipe | 371hp |
| VG1560080278A | High pressure inject pipe | 371hp |
| VG1246080036 | Injector, D12.420 | D12.420HP |
| VG1246080036 | Injector, D12.420 | D12.420HP |
| VG1560080276 | Injector, 371hp | WD615.47, 371HP, Euro 2 |
| VG1560080276 | Injector, 371hp | WD615.47, 371HP, Euro 2 |
| VG1500080174 | Inject pump bracket | 371hp |
| VG1560080300 | Coupling assy | 371hp |
| WG9725530150 | Radiator | 420 |
| WG9719530276 | Radiator | 371 |
| WG9719530276 | Radiator | 371 |
| WG9719530270 | 371 | |
| WG9719530270 | 371 | |
| WG9918530001 | Radiator | 420 |
| WG9918530001 | Radiator | 420 |
| VG1246080097 | Injection Pump, D12.420 | D12.420 |
| VG1246080097 | Injection Pump, D12.420 | D12.420 |
| VG1560080023 | Injection Pump, 371hp | WD615.47, 371HP |
| VG1560080023 | Injection Pump, 371hp | WD615.47, 371HP |
| VG1246130008 | Air compressor,420hp | D12.420HP |
| VG1093130001 | Air Compressor,371hp | WD615.47 |
| VG1093130001 | Air Compressor,371hp | WD615.47 |
| Overhaul Gasket, 420HP | D12.420 | |
| Overhaul Gasket, 371hp | WD615.47 | |
| VG1246040021 | Cylinder Head Gasket | 420 |
| VG1500040049 | Cylinder Head Gasket | 371 |
| 0065 | Cylinder Head Gasket | 371 |
| VG1246090005 | Alternator | 420hp |
| VG1095094002 | Alternator | 371hp |
| VG1095094002 | Alternator | 371hp |
| VG1246090002 | Starter | 420hp, |
| VG1246090002 | Starter | 420hp, |
| VG1560090001 | Starter | 371hp |
| VG1560090001 | Starter | 371hp |
| VG1560090007 | Starter | 371hp |
| VG1560090007 | Starter | 371hp |
| VG1246090017 | Alternator 420hp | EA797804 A7, 420hp |
| VG1500070021 | Oil Pump | 371 |
| VG1246070040 | Oil pump | 420hp |
| VG1246110020 | Turbocharger | 420 |
| VG1246110020 | Turbocharger | 420 |
| VG1095118233 | Turbocharger | 371 |
| VG1095118233 | Turbocharger | 371 |
| VG1095118233 | Turbocharger | 371 |
| VG1246060088-10PK1267 | FAN Belt | 420 |
| VG2600020253-8PK1062 | FAN Belt | 371 |
| VG1246060091-6PK1423 | Alternator Belt | 420 |
| VG1500090066-6PK783 | Alternator Belt | 371 |
| VG1246060008-6PK1425 | Alternator Belt | 420 |
| VG2600020258-6PK794 | Alternator Belt | 371 |
| WG1500130017-6PK1020 | AC Belt | 371 |
| VG1246110006 | Air Intake Pipe Gasket, 420hp | D12.42 |
| VG1500110024 | Air Intake Pipe Gasket, 371hp | WD615.47 |
| VG1246110028 | Exhaust Pipe Gasket, 420hp | D12.42 |
| VG1560110111A | Exhaust Pipe Gasket, 371hp | WD615.47 |
| WG9725530194 | Radiator Inter Hose | 420 |
| WG9725530511 | Radiator Inlet Hose | 371 |
| WG9730530010+530143 | Radiator Outlet Hose | 420 |
| WG9719530236 | Radiator Outlet Hose | 371 |
| WG9725530060 | Intercooler | 420 |
| WG9725530060 | Intercooler | 420 |
| WG9719530280 | Intercooler | 371 |
| WG9719530280 | Intercooler | 371 |
| wg9719530250 | Intercooler | 371 |
| wg9719530250 | Intercooler | 371 |
| WG9725531178 | Intercooler Air Intake Hose | 420 |
| WG9730530011 | Intercooler Air Intake hose | 371 |
| WG9725531192 | Intercoller Air Outlet Hose | 420 |
| WG9719530307 | Intercooler Outlet Hose | 371 |
| WG9100570014 | Fuel Cut Off | 371hp,420hp |
| VG1540110017 | Turbocharge Gakset | D12.420 |
| AZ9112530333 | Expansion Tank | HW76 |
| WG9725536120/1 | Expansion Tank,NEW | HW76 |
| WG9918360184 | Flexibale Pipe | 420 |
| WG9100360182 | Flexibale Pipe | 371 |
| WG9925550702 | Fuel Level Sensor | 420 |
| WG9725550031 | Fuel Lever Sensor | 371 |
| WG9925555003 | Fuel Tank, 400L | 420, 400L |
| WG9725550300 | Fuel Tank, 300L | 300L |
| AZ9112550213 | Fuel Tank Cap | |
| WG9918530006 | Radiator Outlet Pipe,Stainless Steel | D12.420 A7 |
| VG1500010185 | Bolt for Cylinder Head | 371 |
| VG2600010990 | Camshaft Bearing | 371,(大) 1个 |
| VG2600070097 | Oil Return Pipe | 371, 直角弯管 |
| VG2600010659 | Spraying Nozzle | |
| VG1095010050 | Oil Seperator | |
| VG1095010040 | Oil pipe connector | 371hp |
| VG2600060460 | Water pump grease nozzle | 371hp |
| VG1560060004 | Pipe joint component | 371hp |
| VG61000060276 | Rubber pipe | 371hp,发动机件 |
| VG1047060001 | thermostat 71 | 371hp |
| VG1500040105 | Thermostat cover | 371hp |
| VG1560070025 | Lubricating oil return pipe | 371hp |
| VG1092080019 | Fuel Pipe | 371hp |
| VG1092080017 | Fuel Pipe | 371hp |
| VG1092080018 | Fuel pipe | Fuel Pipe |
| VG2600010705 | Lower Oil dipstick | 371hp |
| VG1500010600 | Oil dipstick | 371hp |
| VG1500080095A | Fuel return pipe | 371hp |
| Air compressure repair kit | 371hp | |
| VG1246010042 | Camshaft bushing | 420hp |
| Water seperator seat | 371hp | |
| Water seperator seat | 420hp | |
| Fuel filter seat | 371hp | |
| Fuel filter seat | 420hp | |
| oil filter seat | 371hp | |
| oil filter seat | 420hp | |
| VG2600010928 | Front oil seal seat | |
| AZ9770591001 | 371hp | |
| 590095 | 371hp | |
| 61500070051 | ||
| VG1246070032 | ||
| WG1800150015 | ||
| wd615.47 | ||
| wg9725540060 | HW76, WD615.47 | |
| WD615.47 | ||
| WD615.47 | ||
| WD615.47 | ||
| WD615.47 | ||
| WD615.48 | ||
| WD615.49 | ||
| WD615.50 | ||
| WD615.51 | ||
| WD615.52 | ||
| VG150008010 | ||
| VG14150004 | ||
| 离合器及操纵系统 | ||
| WG9719230023 | Clutch Pot | HW76 |
| WG9725230042 | Clutch Booster | HD317697 |
| WG9725230041 | Clutch Booster | JN438341 |
| WG9725230041 | Clutch Booster | JN438341 |
| WG9725230041 | Clutch Booster | JN438341 |
| WG9725160510 | Clutch Releasing Bearing | 371hp,420hp |
| WG9725160510 | Clutch Releasing Bearing | 371hp,420hp |
| AZ9921160200 | Clutch Pressure Plate | 371hp, 420hp |
| AZ9921160200 | Clutch Pressure Plate | 371hp, 420hp |
| WG9921161100-3 | Clutch disc | 371hp, 430mm |
| WG9921161100-3 | Clutch disc | 371hp, 430mm |
| AZ9725360020 | HW76 | |
| 变速箱配件及换挡机构 | ||
| WG2220000201 | Gear box front cover | 371hp, HW19710 |
| AZ2203010005 | Gear box middle housing | 371hp, HW19710 |
| AZ2220100105 | Gear box rear housing | HW19710 |
| AZ2203020108 | Input shaft cover with oil seal | HW19710 |
| AZ2203100005 | Low Gear | HW19710 |
| WG2203100006 | High gear for gearbox | 371hp,HW19710 |
| WG2210100008 | Synchronizer Sliding Sleeve | HW19710 |
| WG2210100009 | Gear Synchronizer ring | HW19710 |
| AZ2203210030 | Small cap housing | HW19710 |
| WG2203250010 | Double H valve seat | 371hp |
| WG9900243402 | Gear Select Cable | |
| WG9900243301 | Gear Shift Cable | |
| WG9900243402 | Gear Select Cable | |
| WG9900243301 | Gear Shift Cable | |
| WG9725240204 | ||
| WG9725240202 | ||
| WG9700240024 | Gear Shift Knob | 12档 |
| WG9925240020 | Gear Shift Knob | 10档 |
| WG9700240006 | ||
| HW20716C091003 | Synchronizer Auxiliary ASSY | 420hp |
| HW19710100625 | Synchronizer Auxiliary ASSY | 371hp, HW19710 |
| AZ9900240100 | Shifting device, new | 371hp, 10 gear |
| WZ9725240208 | Shift device old type | 371hp, 10 gear |
| WG2229010002 | Screw Plug | HW19710 变速箱侧边 |
| WG2203010002 | Screw plug | HW19710 变速箱底部 |
| WG2210040319 | Reverse gear | HW19710 |
| WG2203040030 | Main shaft with ball end | HW19710 |
| WG2212050101 | Idle shaft,left | HW19710 |
| WG2229050001 | Idle gear washer | HW19710 |
| WG9003395320 | Needle bearing for idle gear | HW19710 |
| WG2210050301 | Idle gear | HW19710 |
| WG2229100043 | Fork support pin | HW19710副箱 |
| WG9003990024 | Washer | HW19710 副箱 |
| WG2214100002 | Shifting fork shaft | HW19710 |
| WG2214100001 | Fork | HW19710 |
| WG2229100042 | Fork block | HW19710 |
| WG9003072503 | O ring | HW19710副箱 |
| WG2229100050 | Piston in gearbox | HW19710副箱 |
| WG9003076900 | O ring | HW19710 副箱 |
| WG2222100009 | Air cylinder in gearbox | HW19710 |
| WG9003070055 | Oil seal in input shaft cover | HW19710 |
| AZ2203020103/WG2210020105 | Input Shaft | 一轴(粗) |
| WG2210020322、WG2210020222 | Input shaft gear | HW19710 |
| AZ2210040224 | HW19710 | |
| WG2210030326 | HW19710 | |
| WG2210030324 | HW19710 | |
| WG2210030203 | HW19710 | |
| WG2210040425 | HW19710 | |
| WG2210040424 | HW19710 | |
| WG2210040225 | HW19710 | |
| WG2210040224 | HW19710 | |
| WG2210030224 | HW19710 | |
| WG2210030226 | HW19710 | |
| AZ9725160060 | ||
| WG2229040003 | Stop ring | HW19710 |
| WG2229040103 | Spacer/ Sleeve | HW19710 |
| WG2214210004 | Rocker arm | HW19710小壳体上 |
| WG2229210041 | Support rod assy | HW19710 |
| WG2229210040 | Selector rod assy | HW19710 |
| AZ2203220101 | Reverse gear fork shaft assy | HW19710 |
| WG2214220001 | Fork | HW19710 |
| WG2229220001 | Pin for fork shaft | HW19710 |
| AZ2203220010 | 1st and 2nd gear fork shaft assy | HW19710 |
| AZ2203220103 | 3th and 4th gear fork shaft assy | HW19710 |
| WG2203240005 | Gearbox oil pump | HW19710 |
| WG2203240013 | Gearbox oil intake pipe | HW19710 |
| WG9004130016 | Washer | HW19710 |
| WG2203240012 | Gearbox inputshaft oil intake pipe | HW19710 |
| WG2203240011 | Gearbox oil outlet pipe | HW19710 |
| WG9003961670 | Hollow bolt | HW19710 |
| WG2229240107 | Gearbox pipe 1 | HW19710 |
| WG2229240108 | Gearbox pipe 2 | HW19710 |
| WG2203240014 | Sub tank oil intake pipe assy | HW19710 |
| WG2229250006 | Through connector | HW19710 气路管阀组件 |
| Q72314 | Gasket | |
| WG2203250019 | Hose (high gear) | HW19710,气动管路阀组件 |
| WG2203250018 | Hose (low gear) | HW19710,气动管路阀组件 |
| WG2214260001 | Clutch release bearing fork | HW19710 |
| WG2203260008 | Fork shaft assy | HW19710,离合器操纵组件 |
| Q5510825 | Key | HW19710,离合器操纵组件 |
| Q2881016F9 | Screw | HW19710 离合器操纵组件 |
| WG2229260001 | Fork shaft bracket | HW19710 离合器操纵组件 |
| Q43130 | Circlip | HW19710 离合器操纵组件 |
| WG2229260016 | Clutch booster bracket | HW19710 离合器操纵组件 |
| WG2229270004 | Soft shaft bracket | HW19710 |
| WG2222100023 | Output shaft rear cover | HW19710,副箱 |
| WG2210100018 | Flange for sub gearbox | HW19710 |
| 驾驶室 | ||
| WG9730583117 | Combination Switch | |
| WG9725580090 | Ignition Switch | |
| WG9719720001 | Head Light | HW76 |
| WG9719720002 | Head light, right | HW76 |
| WG9925720001 | Head Light,Left, A7 | A7 |
| WG9925720001 | Head Light,Left, A7 | A7 |
| WG9925720002 | Head Light, Right, A7 | A7 |
| 720025 | Fog Light | HW76 |
| 720026 | Fog light, right | HW76 |
| 720025 | Fog Light | HW76 |
| 720026 | Fog light, right | HW76 |
| 720025 | Fog Light | HW76 |
| 720026 | Fog light, right | HW76 |
| WG1642340101+WG1642340008/9 | Door Outer Handle With Lock Core | HW76 |
| WG1642340012/13 | Door Lock block | HW76 |
| WG1642340015/14 | Door Lock body | |
| WG1642330003 | Window Lifter, Left -Manual | JN438341 |
| WG1642330004 | Window Lifter, Right -Manual | HW76 |
| WG1642770101 | Rear View Mirror, Left | JN438341 |
| WG1642777030 | Rear View Mirror, Right,iron | HW76 |
| WG1642740011 | Wiper Blade | JN438341 |
| WG1642740012 | Wiper Arm | |
| AZ1642710001 | Windscreen | HW76 |
| WG1642111010奔驰白 | Front Panel,white | HW76 |
| WG1642111010奔驰白 | Front Panel,white | HW76 |
| WG9718710003 阀+ 02喇叭 | Air Horn with Magnetic Valve | |
| AZ1642330060 车门 | Door Glass-big | HW76 |
| AZ1642330061 | Door glass, big,right | HW76 |
| AZ1642350003角窗 | Door Glass-L shape | HW76 |
| AZ1642350004 | Door glass, L shape,right | HW76 |
| 铁杠WG1642242101 | Bumper | HW76,厚度1.5mm |
| 铁杠WG1642242101 | Bumper | HW76,厚度1.5mm |
| WG1642330104 | Window Lifter- Right, Electrial | HW76 |
| WG1642330103 | Window Lifter-, Left, Electrial | HW76 |
| WG1642770002 | Rear View Mirror-Right plactic | HW76 |
| WG1642770001 | Rear View Mirror-Left | HW76 |
| WG9719820001 | Cab Lifting Pump | |
| WG1642741008 | Wiper Motor | |
| WG9719810001 | Tail light, left | 371hp |
| WG9719810002 | Tail light, right | 371hp |
| WG9719810001 | Tail Light-left | 371 |
| WG9719810002 | Tail Light-right | 371 |
| AZ1642210001/2 | HW76 | |
| AZ1642210001/2 | HW76 | |
| AZ1642210001/2 | HW76 | |
| AZ1642210001/2 | HW76 | |
| WG1642870231 | HW76 | |
| WG9719820004 | HW76 | |
| AZ1642430219 | HW76 | |
| AZ1642430335 | HW76 | |
| AZ1642430336 | HW76 | |
| WG9719820201/2/3/4 | ||
| 9725191700 | ||
| 9725190100 | ||
| WG9725190200 | ||
| WG9725190160 | ||
| YG9725194980 | air pipe, new | |
| YG9725194980 | air pipe, new | |
| WG9725931001 | ||
| 前悬后悬 | ||
| WG9100520065 | ||
| WG9000520078+030 | ||
| WG9731523011 | 8×4,12轮 | |
| WG9731520041 | spring front | 8×4,12轮 |
| WG9731520041+01 | front spring 1st(12 wheel) | |
| WG9731520041+02 | front spring 2nd(12 wheel) | |
| WG9731520041+03 | front spring 3rd(12 wheel) | |
| WG9725520076 | Spring set front | 371hp, 6×4 |
| WG9725520076 | Spring set front | 371hp, 6×4 |
| WG9725520077 | Spring set front, Right | 371hp, 6×4 |
| WG9725520076+001 | Spring front, the first leaf | 371hp, 6×4 |
| WG9725520076+01 | front spring 1st | |
| WG9725520076+02 | front spring 2nd | |
| WG9725520076+03 | front spring 3rd | |
| WG9725520076+04 | front spring 4th | |
| WG9725520076+05 | front spring 5th | |
| WG9725520076+06 | front spring 6th | |
| WG9725520072 | Spring front | 371hp, 6×4 |
| WG9725520072+001 | Spring front, the first leaf | 371hp, 6×4 |
| WG9725520072+002 | 167 | |
| WG9725520072+003 | 167 | |
| WG9725520072+004 | ||
| WG9725520072+005 | ||
| WG9925522102 | Front Spring, first | 420 |
| WG9725520286 | Spring set Rear | 371hp, HC16,6X4 |
| WG9725520286+001 | Spring set Rear | 371hp, HC16,6X4 |
| WG9725520286+002 | Spring set Rear | 371hp, HC16,6X4 |
| WG9725520289 | ||
| WG9725520289 | ||
| WG9925521201+001 | Rear Spring, first | 420 |
| WG9725520289+001 | Rear Spring, first | 371 |
| WG9725520289+001 | Rear Spring, first | 371 |
| 200 | ||
| 200 | ||
| 182 | ||
| 182 | ||
| 150 | ||
| 150 | ||
| 135 | ||
| 135 | ||
| 167 | ||
| AZ9925520028 | U bolt for front spring | 371hp |
| AZ9925521270 | U bolt with nut, rear spring | 420 |
| AZ9925520268/AZ9125520268 | U Bolt with nut, rear spring | 371 |
| AZ9925520268 | U Bolt with nut, rear spring | 371 |
| WG9925521201+006 | Central Bolt For Rear Leaf Spring | 420 |
| WG9725520289+013 | Central Bolt For Rear Leaf Spring | 371 |
| AZ9725521272 | V bar | 371hp, 420hp |
| AZ9725529272 | V bar | 371hp,420hp |
| AZ9725529272 | V bar | 371hp,420hp |
| AZ9631523175 | Straight bar | 371hp |
| AZ9631523175 | Straight bar | 371hp |
| AZ9925521175 | Straight bar | |
| AZ9925521272 | V Bar bushing | |
| AZ9725529272+001 | V Bar Bushing | |
| AZ9725529272+001 | V Bar Bushing | |
| AZ9925521175+001 | Straight Bar Bushing | 420 |
| AZ9631523175+001 | Straight Bar Bushing | JN438341 |
| AZ9631523175+001 | Straight Bar Bushing | JN438341 |
| ZQ151B20180TF6 | ||
| ZQ151B20100TF6 | ||
| AZ9925521278 | Engine Rear Support | 420 |
| AZ9725591020 | Engine rubber support, front | 420 |
| WG9725590600 | Engine Rubber Support, front | 371 |
| WG9725590600 | Engine Rubber Support, front | 371 |
| WG9725592131 | Engine Rubber Support, Rear | |
| WG9725592131 | Engine Rubber Support, Rear | |
| WG1642430282 | Cabin Shock absorber, front | 420 |
| WG1642430282 | Cabin Shock absorber, front | 420 |
| 气囊的440086 | Cabin Shock absorber, rear,air | 420 |
| WG1642440084 | Cabin Shock absorber, rear | HW76,371 |
| WG1642440084 | Cabin Shock absorber, rear | HW76,371 |
| 440021 | Horizontal shock absorber | HW76 |
| 440021 | Horizontal shock absorber | HW76 |
| 440021 | Horizontal shock absorber | HW76 |
| WG9925680028 | Shock absorber for front axle | 371hp |
| WG9925680028 | Shock absorber for front axle | 371hp |
| WG9925680028 | Shock absorber for front axle | 371hp |
| WG9731680031 | Shock Absorber For Front Axle | 420 |
| AZ1664430103 | Cab shock absorber front,air | A7 高底板高位驾驶室,气囊 |
| WG1664440068 | Cab shock absorber rear, air | A7 高底板高驾位驾驶室,气囊 |
| WG1642430283 | 带卧铺驾驶室 | |
| WG1642440088 | 带卧铺驾驶室 | |
| WG1642440051 | Cabin Height adjust valve | HW76 |
| WG9725520007 | Front spring bracket, Front | 371hp, 6×4 |
| WG9925520207 | Front Spring bracket, rear, Left | 371hp |
| WG9925520208 | Front Spring bracket, rear, right | 371hp |
| WG9925682102 | Front Stabilizer Bar Rubber Bush | 420 |
| WG9100680068 | Front Stabilizer Bar Rubber Bush | 371 |
| WG9100680068 | Front Stabilizer Bar Rubber Bush | 371 |
| WG9925682120 | Rear Stabilizer Bar Rubber Bush | 420 |
| WG9100680067 | Rear Stabilizer Bar Rubber Bush | 371 |
| WG9100680067 | Rear Stabilizer Bar Rubber Bush | 371 |
| WG9231340944 | chamber bracket(middle axle) | 371hp |
| WG9231340944 | chamber bracket(middle axle) | 371hp |
| WG7121340043 | Chamber bracket, rear axle | 371hp, HC16 |
| WG7121340043 | Chamber bracket, rear axle | 371hp, HC16 |
| WG9725520076+011 | Central bolt for front spring | 371hp, 6×4 |
| WG9725520076+012 | Central nut for front spring | 371hp, 6×4 |
| WG9000520078+030 | Bushing for front spring | 371hp, 6×4 |
| WG9100520034 | Hanger | 371hp 6×4 |
| AZ9725520278/10层 AZ9725520683 | Spring Seat | 371hp |
| AZ9725520278/10层 AZ9725520683 | Spring Seat | 371hp |
| AZ9925525286 | Spring seat, new | |
| WG9725520277 | Rear spring bracket, rear, left | 371hp |
| WG9725520279 | Rear spring bracket, rear, right | 371hp |
| AZ9725593010 | 371hp 6×4 | |
| WG9725590150 | 371hp | |
| WG9725510059 | Reforced beam | 371hp, 6×4 |
| WG9725593026 | 371hp | |
| wg9725593016 | 371hp | |
| WG9725520238 | Boggie cone | 371hp |
| WG9725520239 | 371hp | |
| WG9900410114 | 371hp | |
| WG9232520011 | 前簧支架 | |
| 制动系统及机构 | ||
| WG9100440029 | Brake lining, front,big | JN438341, 8holes, HC16 |
| WG9100440029 | Brake lining, front,big | JN438341, 8holes, HC16 |
| WG9100440027 | Brake Lining, front, small | JN438341,HC16, 6 holes |
| WG9100440027 | Brake Lining, front, small | JN438341,HC16, 6 holes |
| WG9231342069 | Rear brake lining, 14 holes | 371hp, HC16 |
| WG9231342069 | Rear brake lining, 14 holes | 371hp, HC16 |
| WG9200340068 | Brake Lining, rear | HD317697, 8 holes ST16 |
| WG9200340068 | Brake Lining, rear | HD317697, 8 holes ST16 |
| WG9231340068 | Reviet | for 14 holes |
| WG9231340068 | Reviet | for 14 holes |
| WG9761450185 | ||
| WG9100440030 | Braking shoes Front | |
| WG9100440030 | Braking shoes Front | |
| AZ9231340200 | Brake shoes, rear | HD317697, 8+8 holes |
