Bulk Shipment of HOWO371 Auto Parts to Zambia
Secure Packaging & Reliable Logistics Solution
We confirm that all HOWO371 truck parts have been securely packed in reinforced wooden crates and are ready for bulk shipment to Zambia. These parts are engineered for Zambia’s demanding mining and heavy transport conditions, featuring:
✔ Tropical Adaptation: Corrosion-resistant coatings (zinc plating + VCI protection)
✔ Durability: High-strength steel and OEM-grade wear-resistant alloys
✔ Compatibility: Direct fit for HOWO371, HOWO T7G, and A7 models
✔ Export Ready: Pre-completed Zambian customs documentation

1. Product Specifications
Howo Truck Parts Catalog
| Category | Item Number | Part Name | Part Number |
| ENGINE PARTS | 1 | Oil filter | VG61000070005 |
| 2 | Fine filter element | VG1560080012 | |
| 3 | Primary filter element | VG1540080311 | |
| 4 | Belt-water pump | VG2600020253 | |
| 5 | Belt-generator | VG1500090066 | |
| 6 | Control cable | WG9725570001 | |
| 7 | Primary filter element cup | VG1047080009 | |
| 8 | Compressor | WG1500139006 | |
| 9 | Cylinder head cover | VG14040065 | |
| 10 | Fan cover | WG9725530606 | |
| 11 | Fan cover | WG9725530402 | |
| 12 | Core plug | 190003982121 | |
| 13 | Core plug | 190003989480 | |
| 14 | Washer | VG407010046 | |
| 15 | Core plug | 190003989204 | |
| 16 | Camshaft bush | VG1560010029 | |
| 17 | Camshaft bush | VG1096010010A | |
| 18 | Cylinder pin | 90003901604A | |
| 19 | Cylinder pin | Q5211220 | |
| 20 | Screw | VG14010114 | |
| 21 | Screw | VG14010217 | |
| 22 | Core plug | 190003989210 | |
| 23 | Core plug | 190003989289 | |
| 24 | Core plug | 190003989215 | |
| 25 | Core plug | 190003989288 | |
| 26 | Cylinder liner | VG1540010006 | |
| 27 | Camshaft bush | VG2600010990 | |
| 28 | Thrust washer pair | VG1500010125 | |
| 29 | Bearing shell pair | VG1500010046 | |
| 30 | Gasket (back) | VG1047010050 | |
| 31 | Oil sealing (front) | VG1047010038 | |
| 32 | Ring pair | VG1560030050 | |
| 33 | Piston for WD615.47 / 69 | VG15600337011 | |
| 34 | Pin | VG1560030013 | |
| 35 | Check ring | VG1560030012 | |
| 36 | Connecting rod ass. | 161500030009 | |
| 37 | Screw | VG1500030023 | |
| 38 | Bush | VG1500030077 | |
| 39 | Bearing shell pair (upper) | VG1560037034 | |
| 40 | Bearing shell pair (lower) | VG1560037033 | |
| 41 | Cylinder head ass. | 161560040058 | |
| 42 | Exhaust valve seat | VG1560040037 | |
| 43 | Intake valve seat | VG1560040057 | |
| 44 | Valve guide | VG1560040031 | |
| 45 | Sealing washer | VG1406060010 | |
| 46 | Oil hole plug | VG1540040011 | |
| 47 | Gasket | VG1500040049 | |
| 48 | Sleeve | VG1560040032 | |
| 49 | Screw | VG1500040023 | |
| 50 | Nut | VG1200040034 | |
| 51 | Valve tappet | VG1500050032 | |
| 52 | Push rod assembly | VG1092050020 | |
| 53 | Clearance adjust Screw in valve | VG14050010 | |
| 54 | Rocker of exhaust valve | VG14050049 | |
| 55 | Nut | VG2130050065 | |
| 56 | Rocker bracket | VG14050119 | |
| 57 | Rocker of intake valve | VG14050048 | |
| 58 | Valve cap | VG1500050105 | |
| 59 | Valve cone | VG1500050025 | |
| 60 | Spring seat – upper | VG1500050109 | |
| 61 | Valve spring (outside) | VG1500050002 | |
| 62 | Valve spring (inside) | VG1500050001 | |
| 63 | Exhaust valve | VG1560050041 | |
| 64 | Inlet valve | VG1560051001 | |
| 65 | Rigid fan-Φ590 for HK62/87 | VG150006447 | |
| 66 | Rigid fan-Φ640 | VG2600060446 | |
| 67 | Water pump ass for HH69/87/62 | VG1062060351 | |
| 68 | Water pump | VG1500060051 | |
| 69 | Bracket -right | VG1095060119 | |
| 70 | Bracket -left | VG1095060116 | |
| 71 | Oil pump | VG1500070021 | |
| 72 | Pressure limit valve | VG1500070097 | |
| 73 | Plug | 190003962051 | |
| 74 | Washer | VG2600010735 | |
| 75 | Spring-for safety valve | VG14070068 | |
| 76 | Safety valve | VG14070069 | |
| 77 | Fuel injector pump for WD615.69 | VG1560080022 | |
| 78 | Fuel injector pump | VG1560080023 | |
| 79 | Fuel delivery pump | VG1500080100 | |
| 80 | Coupling ass. | VG1560080300 | |
| 81 | Flexible driving plate | VG1560080219 | |
| 82 | Screw | Q150B1250TF2 | |
| 83 | Screw | Q150B1240TF2 | |
| 84 | Fuel injector ass | VG1560080276 | |
| 85 | Belt | VG1062090001 | |
| 86 | Alternator | VG1560090012 | |
| 87 | Starter (made by Mitsubishi) | VG1560090007 | |
| 88 | Water temperature sensor | VG1500090061 | |
| 89 | Cover | VG2600090318 | |
| 90 | Oil pressure sensor | VG1092090311 | |
| 91 | Turbo supercharger | VG1560118229 | |
| 92 | Joint | VG1500110024 | |
| 93 | Gaster | VG1560110111 | |
| 94 | Water cooling air compressor | VG1560130080A | |
| 95 | Air filter element | WG9725190102 | |
| 96 | Air filter element | WG9725190103 | |
| 97 | Indicator switch | WG1200190040 | |
| 98 | Bracket | WG9725550204 | |
| 99 | Bracket | AZ9112550220 | |
| 100 | Air cylinder-flameout | WG9100570014 | |
| 101 | Oil filling pipe cover | WG2600010489 | |
| 102 | Stainless steel bellows | WG9100360183 | |
| 103 | Radiator | WG9725530011 | |
| 104 | Radiator assembly | WG9719530290 | |
| 105 | Expansion tank assembly | AZ9112530333 | |
| 106 | Fastener | WG9725550009 | |
| 107 | Rubber strap | WG9725550010 | |
| 108 | Rubber support | WG9725591100 | |
| 109 | Wedge support | WG9725592031 | |
| — | — | — | — |
| TRANSMISSION PART: HW19710 | 1 | Shift stick | WG9925240020 |
| 2 | Speedometer sensor | WG2209280010 | |
| 3 | Pressure switch | WG9100710069 | |
| 4 | Pressure switch (normally off) | WG2209280004 | |
| 5 | Pressure switch (normally on) | WG2209280003 | |
| 6 | Spring | WG2229210033 | |
| 7 | Oil sealing | AZ9003070105 | |
| 8 | Oil sealing | AZ9003070050 | |
| 9 | O-ring | WG9003072503 | |
| 10 | O-ring | AZ9003077100 | |
| 11 | O-ring | AZ9003070085 | |
| 12 | O-ring | AZ9003073350 | |
| 13 | O-ring | AZ9003071180 | |
| 14 | O-ring | AZ9003072120 | |
| 15 | Flexible cable ass.-shifting gear | WG9725240202 | |
| 16 | Flexible cable-select gear | WG9725240204 | |
| 17 | Main shaft | WG2203040009 | |
| 18 | Filter net ass. | WG2203240007 | |
| 19 | Spacer | WG2210040002 | |
| 20 | Spacer | WG2210040012 | |
| 21 | Slide sleeve | WG2210040210 | |
| 22 | Gasket | WG2229000001 | |
| 23 | Gasket | WG2229000002 | |
| 24 | Screw plug | WG2229010002 | |
| 25 | Block | WG2229020001 | |
| 26 | Inner spring | WG2229020003 | |
| 27 | Outer spring | WG2229020002 | |
| 28 | Bush | WG2229020005 | |
| 29 | Paper gasket | WG2229020008 | |
| 30 | Hex key | WG2229040211 | |
| 31 | Nut | WG2229100011 | |
| 32 | Paper gasket | WG2229100041 | |
| 33 | Block | WG2229100042 | |
| 34 | Paper washer | WG2229100062 | |
| 35 | Piece | WG2229100074 | |
| 36 | Bush | WG2229210001 | |
| 37 | Gasket | WG2229210017 | |
| 38 | Clutch main pump | WG9719230013 | |
| 39 | Boost cylinder | WG9725230051 | |
| 40 | Propeller shaft | AZ9319311483 | |
| 41 | Clutch assembly | AZ9725162000 | |
| 42 | Clutch disc | WG9443161002 | |
| 43 | Release bearing | WG9725160510 | |
| — | — | — | — |
| HW19712 (Gearbox) | 1 | FORK SHAFT | AZ2214220001 |
| 2 | SLIDING PAD | WG2214220003 | |
| 3 | SLIDING PAD | AZ2214220002 | |
| 4 | SLIDING PAD | AZ2214220005 | |
| 5 | FLANGE GEAR FORK SHAFT | WG2222100003 | |
| 6 | SYNCHRONIZER PIECE | AZ2229020001 | |
| 7 | SPRING | AZ2229020002 | |
| 8 | SPRING | AZ2229020003 | |
| 9 | REAR VICE BOX LOWER CONE HUB | WG2203100005 | |
| 10 | RANGE GEAR HIGH GEAR CONE HUB | WG2203100006 | |
| 11 | RANGE GEAR SLEEVE | WG2210100008 | |
| 12 | GEAR SYNCHRONIZER RING | WG2210100009 | |
| 13 | RING | AZ2203100007 | |
| 14 | GEAR RING BRACKET SEAT | AZ2210100006 | |
| 15 | GEAR RING | AZ2210100020 | |
| 16 | SENSOR | WG2209280010 | |
| 17 | PIECE | WG2229100042 | |
| 18 | PRESSURE SWITCH (CLOSE) | WG9100710041 | |
| 19 | PRESSURE SWITCH (OPEN) | WG9100710068 | |
| — | — | — | — |
| FRONT AXLE HF9 | 1 | 9t Front steering axle asse. | AZ9719410109 |
| 2 | Bearing | WG9700410049 | |
| 3 | Bush | WG9100410129 | |
| 2 | Front hub | WG9112410009 | |
| 4 | Wheel Nut | WG9100410104 | |
| 5 | Roller bearing | 190003326543 | |
| 3 | Roller bearing | 190003326531 | |
| 6 | O-ring | WG295420033 | |
| 7 | Tie rod arm -left | AZ9719410041 | |
| 4 | Tie rod arm -right | AZ9719410040 | |
| 8 | O-ring | WG880410052 | |
| 9 | Nut | WG9003884160 | |
| 5 | Tie rod ass. | AZ9700430050 | |
| 10 | Brake drum | WG9112440001 | |
| 11 | Camshaft -left | WG9100440001 | |
| 6 | Camshaft -right | WG9100440002 | |
| 12 | O-ring | WG880340023 | |
| 13 | Roller | WG9100440021 | |
| 7 | Brake shoe ass. | WG9100440030 | |
| 14 | Tie rod ass. | AZ9719430010 | |
| 15 | Drop arm | WG9725478045 | |
| 8 | Steering gearbox | WG9725478228 | |
| 16 | Oil tank | WG9925470033 | |
| — | — | — | — |
| DRIVE AXLE HC 16 | 1 | 1st rear axle ass. | AH71131541956 |
| 2 | 2nd rear axle ass. | AH71131551958 | |
| 3 | Nut | WG79000320013 | |
| 4 | Flange-φ180 | AZ9231320015 | |
| 5 | Bearing | 190003311543 | |
| 6 | Diff. housing | WG9231320271 | |
| 7 | Spider | AZ9231320223 | |
| 8 | Ball bearing | 190003310239 | |
| 9 | Roller bearing | 190003326148 | |
| 10 | Housing of rear drive | WG9014320120 | |
| 11 | Roller bearing | WG9014320257 | |
| 12 | Housing | AZ9231320259 | |
| 13 | Roller bearing | 190003326333 | |
| 14 | O-ring | WG288730062 | |
| 15 | O-ring | AZ9231320038 | |
| 16 | Spider | AZ9231320150 | |
| 17 | Nut | WG79000320013 | |
| 18 | Flange ass.-output | WG9231320205 | |
| 19 | Roller bearing | WG9231326212 | |
| 20 | Through shaft | AZ9231320261 | |
| 21 | Diff. housing | WG9231320272 | |
| 22 | Sealing ring for shaft | 190003070026 | |
| 23 | Sealing ring for shaft | 190003078772 | |
| 24 | Sealing ass. | WG9231320001 | |
| 25 | Roller bearing | 190003326236 | |
| 26 | Roller bearing | 190003326547 | |
| 27 | Washer | WG9012320133 | |
| 28 | Rear drive housing | 199012320098 | |
| 29 | Block | WG1800320077 | |
| 30 | Fork | WG9012320014 | |
| 31 | Fixed meshing jacket | WG3809320155 | |
| 32 | Nut | WG3809320159 | |
| 33 | Roller bearing | 190003326148 | |
| 34 | Spider | AZ9231320150 | |
| 35 | Diff. housing | AZ9231320273 | |
| 36 | Breathing plug | WG9231330105 | |
| 37 | O-ring | 1680M320015 | |
| 38 | Breathing plug | WG9231330105 | |
| 39 | Rear wheel hub | WG9231340309 | |
| 40 | Screw | WG9112340123 | |
| 41 | Nut | WG9003884160 | |
| 42 | Bearing | WG9981032222 | |
| 43 | Rear brake drum | WG9231342006 | |
| 44 | Brake shoe | WG9231342061 | |
| 45 | Brake lining | WG9231342068 | |
| 46 | Rivet | WG9231340068 | |
| 47 | Rebound spring | WG9981341006 | |
| 48 | Rebound spring | WG9112340049 | |
| 49 | Roller | WG9000340027 | |
| 50 | Brake camshaft (left) | WG9231340226 | |
| 51 | Brake camshaft (right) | WG9231340227 | |
| 52 | O-ring | WG880340023 | |
| 53 | Slack adjusting device (left) | WG9231340060 | |
| 54 | Slack adjusting device (right) | WG9231340061 | |
| 55 | Rear wheel hub | WG9231340309 | |
| 56 | Screw | WG9112340123 | |
| 57 | Nut | WG9003884160 | |
| 58 | Half shaft (left) | WG9231340223 | |
| 59 | Half shaft (right) | WG9231340224 | |
| 60 | Bearing | WG9981032222 | |
| 61 | Sealing ring | WG9012340029 | |
| 62 | Sealing ring | WG9981340113 | |
| 63 | Sealing Shim | WG9012340020 | |
| 64 | Rear brake drum | WG9231342006 | |
| 65 | Brake shoe | WG9231342061 | |
| 66 | Brake lining | WG9231342068 | |
| 67 | Rivet | WG9231340068 | |
| 68 | Rebound spring | WG9981341006 | |
| 69 | Rebound spring | WG9112340049 | |
| 70 | Roller | WG9000340027 | |
| 71 | Brake camshaft (left) | WG9231340226 | |
| 72 | Brake camshaft (right) | WG9231340227 | |
| 73 | Shim | WG880440010 | |
| 74 | O-ring | WG880340023 | |
| 75 | Slack adjusting device (left) | WG9100340060 | |
| 76 | Slack adjusting device (right) | WG9100340061 | |
| — | — | — | — |
| CAB HW 70 | 1 | Lock left | WG1642340014 |
| 2 | Lock right | WG1642340015 | |
| 3 | Start switch by key | AZ9130583019 | |
| 4 | Wiper arm and blade ass. | WG1642740010 | |
| 5 | Nylon bushing | AZ1642430263 | |
| 6 | Front shock absorber | WG1642430385 | |
| 7 | Rear shock absorber | WG1642440381 | |
| 8 | Hydraulic lock | WG1642440101 | |
| 9 | Stabilizer | WG1642440021 | |
| 10 | Limit block assembly | WG1642430081 | |
| 11 | Cab lock signal switch | WG1642440052 | |
| 12 | Single-bent flexible pipe | WG9719820201 | |
| 13 | Single-bent flexible pipe | WG9719820202 | |
| 14 | Double-bending hose | WG9719820203 | |
| 15 | Double-bending hose | WG9719820204 | |
| — | — | — | — |
| CAB HW 79 | 1 | Lock left | WG1642340014 |
| 2 | Lock right | WG1642340015 | |
| 3 | Start switch by key | AZ9130583019 | |
| 4 | Left seat assembly | WG1642510005 | |
| 5 | Right seat assembly | WG1642510006 | |
| 6 | Windshield | WG1642710001 | |
| 7 | Windshield seal | WG1642710002 | |
| 8 | Rear glass | WG1642710005 | |
| 9 | Wiper | WG1642741001 | |
| 10 | Wiper arm and blade ass. | WG1642740010 | |
| 11 | Rear view mirror -left | WG1642770001 | |
| 12 | Rear view mirror -right | WG1642770003 | |
| 13 | Down view mirror | WG1642770121 | |
| 14 | Close-proximity exterior rear-view mirror assembly | WG1642770099 | |
| 15 | Windshield washer assembly | WG1642860011 | |
| 16 | Flip axis assembly | AZ1642430219 | |
| 17 | Nylon bushing | AZ1642430263 | |
| 18 | Front shock absorber | WG1642430282 | |
| 19 | Height control valve | WG1642440051 | |
| 20 | Rear shock absorber | AZ1642440086 | |
| 21 | Hydraulic lock | WG1642440101 | |
| 22 | Stabilizer | WG1642440021 | |
| 23 | Left top bracket | WG1642440040 | |
| 24 | Right top bracket | WG1642440041 | |
| 25 | Limit block assembly | WG1642430081 | |
| 26 | Cab lock signal switch | WG1642440052 | |
| 27 | Double-bending hose | WG9719820203 | |
| 28 | Double-bending hose | WG9719820204 | |
| 29 | Single-bent flexible pipe | WG9719820206 | |
| 30 | Single-bent flexible pipe | WG9719820207 | |
| 31 | Double-bending hose | WG9719820219 | |
| 32 | Left rear fender | WG1642230103 | |
| 33 | Right rear fender | WG1642233001 | |
| 34 | Hand pump-cab lifting | WG9719820001 | |
| 35 | Hydraulic cylinder-cab lifting | WG9719820002 | |
| 36 | Bumper | AZ1641241003 |
2. Packaging & Protection

- Wooden Crates: 15mm fumigation-free plywood (ISPM-15 compliant)
- Moisture Control: Silica gel (15% volume) + VCI paper layers
- Impact Protection: Custom EPE foam inserts + steel corner guards
3. Shipping & Compliance

- Pre-Certified: ZABS (Zambia Bureau of Standards) pre-approval
- Shipping Routes:
- Dar es Salaam Port: 10-day transit to Lusaka via TAZARA Railway
- Walvis Bay Port: 14-day transit with bonded trucking
- Documents Included:
- Commercial Invoice (3 copies)
- Packing List with HS Codes
- Certificate of Origin (Form E for COMESA)
4. Contact & Support

Phone/WhatsApp: +86 18669778647 (English/French/Chinese)
Email: sales22@chinatruck.cc
Services:
- 24/7 technical support
- CAD drawings for part verification
- HS code classification assistance